March 2003 | |
CHOREOGRAPHY: | Terry Hogan. Brisbane. Australia. (07 3357 9947) |
MUSIC: | Fighting Fire With Fire by Davis Daniel 160 BPM |
DIFFICULTY RATING: | Intermediate * |
DESCRIPTION: | 48 count, 2 Wall Waltz line dance. |
Start after 24 counts on lyrics. |
FWD, DRAG, DRAG, FWD, 1/4R, CROSS, 1/4L BACK, 1/2L FWD, FWD BASIC (3) | ||||||||||||||||
|
BACK, DRAG, DRAG, FWD, DRAG, DRAG, BACK, 1/4L SIDE, 1/4L FWD, FWD 1/4L, SIDE, TOGETHER | ||||||||
|
SIDE, DRAG, DRAG, SIDE 1/4L, DRAG, DRAG, BACK 1/2L BASIC (3), FWD BASIC (3) | ||||||||
|
BACK, DRAG, DRAG, BACK, DRAG, DRAG, BACK, TOGETHER, FWD, FWD, FWD, 1/2L | ||||||||
|
*On 5th wall, when facing front to start, do only the first 30 counts and restart facing the back wall.
CHOREOGRAPHERS NOTE:
I tried to compensate for the pace of this song by making the steps
pretty easy, (although I guess the turns might cause concern for some),
but I don't believe the dance is very hard because of the 'Step, Drags'
which use 21 of the 48 counts so there isn't a lot to remember!!!
Trying to find music that hasn't been used by a million other choreographers
is very hard these days so I am constantly looking back to songs that I
have liked and never used for one reason or another. This one has always
been a favourite so I hope you like it too - of course you can always use
another waltz song if you don't.
|
Scanned from an original dance sheet and converted to
html format, July 2003.